1-1000 Unit
$4,200.00
≥1001 Unit
$3,600.00
Item No | X020T | Type | 2 Seater Elecrtic Golf Cart | |||
Electronic System | ||||||
Controller | DC CURTIS 36V/200A | Battery | Lead Acid Maintenance Free 3*12v/80ah | |||
Motor | CN BRAND 36V/1800W | Charger | On-board input 110V-240V, output 48V/25A | |||
Body Configuration | ||||||
Glass | Toughened glass | Sun Roof | ABS Vacuum forming | |||
Seat | Leather | Floor | Autiskid rubber floor | |||
Rear mirror | Handoperated,both side | Body | PP Vacuum forming | |||
Chassis | Steelwork chassls | Braking system | Front disc after the drum | |||
Tire diameter | 350mm | |||||
Dash Board | PP Vacuum forming,Voltage Indicator 48V,Switch Head Lights,Switch - Indicators Right/Left,key switch,Switch - Forward/Reverse. | |||||
Steering | Dual automotive-style strut and self-adjust rack-and pinion steering | |||||
DC/Light/Signal | 48V/12V-150W Front light,turning light,rear light,horn,Buzzer | |||||
Rear axle and suspension | Integral type transaxle,gear ratio 12:1,semi-independent transaxle,spring,cylinder hydraulic shock absorption | |||||
Front axle and suspension | Independent suspension,helical spring +cylinder hydraulic shock absorption | |||||
Parameter | ||||||
Parameter | 2340*920*1720mm | Loading passenger | 2 | |||
Max.forwardspeed | 20km/h | Mileage/km | 40-60km | |||
Max climbing ability | 15% | Min turning radium(m) | 3m | |||
Min ground clearance | 140mm | Wheel base | Front 785/back 785mm | |||
Wheel base | 1340mm | Braking distance | 2.5m | |||
Tyre model | 16*6.5-8 |
Scan the QR code with your phone, or visit the URL