1-1000 Unit
$5,000.00
≥1001 Unit
$4,400.00
Item No | CX020T | Type | 2 Seater Elecrtic Golf Cart | |||
Electronic System | ||||||
Controller | Toyota Cooperated 48V/5000W | Battery | Lead Acid Maintenance Free 6*8v/150ah | |||
Motor | 48V 5KW AC Motor | Charger | On-board input 110V-240V, output 48V/25A | |||
Body Configuration | ||||||
Glass | Toughened glass | Sun Roof | ABS Vacuum forming | |||
Seat | Leather | Floor | Autiskid rubber floor | |||
Rear mirror | Handoperated,both side | Body | PP Vacuum forming | |||
Chassis | Steelwork chassls | Braking system | Front disc after the drum | |||
Tire diameter | 520mm | |||||
Dash Board | PP Vacuum forming,Voltage Indicator 48V,Switch Head Lights,Switch - Indicators Right/Left,key switch,Switch - Forward/Reverse. | |||||
Steering | Dual automotive-style strut and self-adjust rack-and pinion steering | |||||
DC/Light/Signal | 48V/12V-300W Front light,turning light,rear light,horn,Buzzer | |||||
Rear axle and suspension | Integral type transaxle,gear ratio 14.69:1,semi-independent transaxle,spring,cylinder hydraulic shock absorption | |||||
Front axle and suspension | Independent suspension,helical spring +cylinder hydraulic shock absorption | |||||
Parameter | ||||||
Parameter | 2350*1200*1800mm | Loading passenger | 2 | |||
Max.forwardspeed | 28km/h | Mileage/km | 80-100km | |||
Max climbing ability | 25% | Min turning radium(m) | 3m | |||
Min ground clearance | 140mm | Wheel base | Front 890/back 970mm | |||
Wheel base | 1640mm | Braking distance | 4m | |||
Tyre model | 205/50-10 |
Scan the QR code with your phone, or visit the URL