
1-1000 Unit
$4,300.00
≥1001 Unit
$4,000.00
Vehicle Specifications | Length × Width ×Height | 2350×1380×1870mm |
Wheelbase | 1620mm | |
Load Capacity | 300KG | |
Maximum Speed | 40km/h | |
Driver Controls | Conventional steering wheel with brake and gas pedals | |
Suspension front/rear: | Macpherson Strut Front Independent Dual A-Arm Independent Rear with Cool over Shock | |
Brake Type (front/rear) | Disc / Disc | |
GVWR | 520KG | |
Electric Drive system specifications | Electric motor | 60V Brush less DC motor, Electronic driver / Auxiliary braking system |
Power | 4 KW Brush less 60 Volt DC Motor | |
Max Torque | 9.5 ft-lbs. | |
Operating voltage | 60V DC (5-12 volt batteries) | |
Battery capacity | 100Amp Hours | |
On board Automatic Smart Charger | 4 hours for full Charge Time | |
Approximate | More than 32 Miles Actual Mileage will depend on Vehicle loading and terrain |
1.Worldwide Supply
2.Professional Perfomance Auto parts supplier
3.Same model avalaibe in Gasoline Fuel type.
4. One year warranty













Scan the QR code with your phone, or visit the URL