
1-1000 Unit
$3,500.00
≥1001 Unit
$3,200.00
Controller | American Curtis Electronics Controller | Maximum Speed | 30km/h |
Battery | 8V150AH*6 | Maximum Travel Distance | 80-100km |
Motor | 48V3KW | Slope Climbing Capacity | 30% |
Charger | Full Automatic Efficiency Pulse Charger | Brake Range | ≤3 m |
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | Carrying Capacity | 360 kgs |
Rear-Suspension | Leaf Spring With Hydraulic Shock Absorbers | Turning radius | 3 m |
Steering | Self Compensating Rack & Pinion Steering | Net Weight | 290 kg (without Battery) |
Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | Passenger capacity | 2 seats |
Chassis | Steel | Tires | 23*10.5-12,4Ply |
Wheel Base | 1700mm | Dimension | 2430*1160*1000 mm |
Front Wheel Tread | 1100mm | QTY Per Container | 20pcs/40FT |
Rear Wheel Tread | 1200mm | Remove Roof & Wheel | 27pcs/40HQ |













1.Worldwide supply
2.One year warranty
3.Professional Perfomance Auto parts supplier
4. Same model available in Gasoline fuel type


Scan the QR code with your phone, or visit the URL