1-1000 Unit
$3,200.00
≥1001 Unit
$2,800.00
POWER SUPPLY | ||||||
Battery | 6*8V 150AH Free Maintenance | |||||
Power of Motor | 48V 3000W | |||||
Controller | American Curtis Electronics Controller | |||||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | |||||
Charger | Full Automic Effciency Pulse Charger | |||||
SUSPENSION | ||||||
Front Suspension | McPherson Independent Suspension | |||||
Rear Suspension | Leaf Spring with Hydraulic Shock Absorbers | |||||
Steering | Self Compensating "Rack&Pinion"Steering | |||||
Brakes | Rear Wheel Mechanical Drum Brakes and Regeneration Brake | |||||
PERFORMANCE | CHASSIS | |||||
Max Speed | 30 km/h | Chassis | Steel | |||
Max Travel Distance | 100km | Wheelbase | 1680mm | |||
Max Climbing Capacity | 30° | Front Wheel Tread | 870mm | |||
Brake Range | 3.5m | Rear Wheel Tread | 980mm | |||
Max Noise | <50dB | Tires | 23*10.5-12 | |||
Carrying Capacity | 200kg | Dimension | 2712*1200*2000mm | |||
Turning Radius | 3m | Qty Per Container Remove Roof&Wheel | 10 units 20 GP 20 units 40 GP | |||
Net Weight | 530kg |
Scan the QR code with your phone, or visit the URL