
1-1000 Unit
$4,000.00
≥1001 Unit
$3,500.00
Engine | 250cc , water cooled, four stroke engine | Travel Distance | 130 km |
Transmission | CVT, axis transmission | Climbing Capacity | 30% |
Fuel Tank | 7L | Brake Range | ≤3 m |
Starter | Electric | Carrying Capacity | 500 Kgs |
Rear-Suspension | Leaf Spring With Hydraulic Shock Absorbers | Turning radius | 3m |
Steering | Self Compensating "Rack & Pinion" Steering | Net Weight | 610 Kgs |
Brakes | Rear Wheel Mechanical Drum Brake and Regeneration Brake | Tires | 23*10.5-12 Tubeless |
Maximum Speed | 45 km/h | Dimension | 3472*1200*1710mm |
Chassis | steel | Front Wheel Tread | 840 mm |
Wheel Base | 1680 mm | Rear Wheel Tread | 985mm |
1.Worldwide supply
2. One year warranty
3.Professional Perfomance Auto parts supplier
4. Same model available in Electric fuel type







Scan the QR code with your phone, or visit the URL