1-1000 Unit
$6,500.00
≥1001 Unit
$5,800.00
Item No | 601-E-1-LH | Type | 6 Passengers Golf Cart | |||
Electronic System | ||||||
Controller | USA Curtis® brand,AC 48V/400A | Battery | Chinese SUNCART® brand, intelligence ABM, LiFePO4, 48V150AH, Lithium battery | |||
Motor | Germany Mahle® brand, AC brushless type, 48V/5000W | Charger | On-board input 110V-240V, output 48V/25A | |||
Vehicle Body | ||||||
Windshield | 3-C passed armoured glass OR DOT passed PVC foldable windshield | Roof | longer and stroger, injection molded ABS | |||
Seats | High density sponge,thickening leather and high qualited arm rest | Side Board | aluminum alloy with antiskid finishing | |||
Floor Mat | skid-proof full piece ruber floor mat | Roof holder | made with iron steel material and finished with water proof coating | |||
Dashboard | Include battery meter, blue-tooth MP3 player, USB charger sockets and switchs | View mirror | EMARK certificated, two side mirrors and one inside mirror | |||
Tire and Rim | 205/50-10,6PL Tubless street tire,10x7 inch aluminum alloy rims | Lights and Signal | Front and rear lights、Turning lights、Brake lights、electrical horn | |||
Chassis | ||||||
Frame | Made with Q23 high quality iron steel and finished with galvanize coating | Steering System | Self Compensating Rack & Pinion Steering | |||
Brake System | Rear Wheel Mechanical Drum Brake and Regeneration Brake | Suspension | Multi leaf spring and hydraulic bamper | |||
Driving System | Rear two wheels driving | Rear Axle | speed radio 10.25:1 | |||
Gross Weight | 660 kg | Overall Size | 3550*1250*1760mm | |||
Max. Speed | 25 km/h | Range | 90-120km | |||
Charging Time | 6-8 hours | Turning Radius | 4.5 m | |||
Climbing Capacity | 30% | Minimum Brake Distance | 4.0 m |
Scan the QR code with your phone, or visit the URL