1-1000 Unit
$3,900.00
≥1001 Unit
$3,600.00
Detailed Specs | ||||||
Length *width *height | 2362*1397*1870mm | |||||
Wheelbase | 1620mm | |||||
Ground clearance | 260mm | |||||
Unladed weight | 370kg | |||||
Passenger capacity | 150kg | |||||
Towing capacity | 450lbs | |||||
Engine type | Single Cylinder,4 stroke ,SOHC | |||||
Engine displacement | 200cc | |||||
Cooling | Oil/Air cooled | |||||
Bore & stroke | 62.5 mm*57.8mm | |||||
Starter | Electric 12 volt | |||||
Gauges | Speed ,RPM,Fuel | |||||
Transmission | CVT transmission with forward ,neutral & reverse | |||||
Drive train | Shaft drive to differential,Rear wheel direct drive via half shafts | |||||
Fuel capacity | 5.5 gal | |||||
Steering | Rack and Pinion | |||||
Front suspension | Mcpherson Strut | |||||
Rear suspension | (IRS) Independent Dual A-arm with coilover shock | |||||
Wheel size/type (F/R) | 12*6 Stamp steel | |||||
Tire (F/R) | 24*8*12/24*8*12 | |||||
Brake system | 4 Wheel hydraulic disc | |||||
Parking brake | Hand actuated mechanical | |||||
Accessories | ||||||
Windshield | Mirror | |||||
Turn signal lights | Rear fip down seats |
Scan the QR code with your phone, or visit the URL