1-1000 Unit
$6,300.00
≥1001 Unit
$5,300.00
Item No | SC-UTV-401-LD | Type | Lead-acid 60V/5000W 4 Passengers UTV | |||
Electronic System | ||||||
Controller | Chinese Brand,1205M-5603,60V/500A | Lead-acid battery | Chinese TN brand,Dry Battery,5*12V/100AH | |||
Motor | Chinese YS brand,AC 60V/5000W | Charger | On-board input 110V-240V, output 48V/25A | |||
Vehicle Body | ||||||
Windshield | 3-C passed armoured glass OR DOT passed PVC foldable windshield | Roof | longer and stroger, injection molded ABS | |||
Seats | High density sponge,thickening leather and high qualited arm rest | Side Board | aluminum alloy with antiskid finishing | |||
Floor Mat | skid-proof full piece ruber floor mat | Roof holder | made with iron steel material and finished with water proof coating | |||
Dashboard | Include battery meter, blue-tooth MP3 player, USB charger sockets and switchs | View mirror | EMARK certificated, two side mirrors and one inside mirror | |||
Tire and Rim | Front 25x8-10, Rear 25x8-12, Aluminum alloy, Front 10 inch, Rear 12 inch | Lights and Signal | Front and rear lights、Turning lights、Brake lights、electrical horn | |||
Chassis | ||||||
Frame | Made with Q23 high quality iron steel and finished with galvanize coating | Steering System | Self Compensating Rack & Pinion Steering | |||
Brake System | Four wheels hydraulic disc brakes | Suspension | Front Macpherson ,Rear Dual A-ARM | |||
Rear Axle | Rear two wheels driving | |||||
Gross Weight | 680kg | Overall Size | 2350*1380*1870mm | |||
Max. Speed | 45 km/h | Range | 80-100km | |||
Charging Time | 6-8 hours | Turning Radius | 3.5 m | |||
Climbing Capacity | 30% | Minimum Brake Distance | 2.0m |
Scan the QR code with your phone, or visit the URL